Financial Highlights
Sutter Medical Center, Sacramento
We're pleased to share Sutter Medical Center Foundation's 2008 Financial Highlights with the community.
| Summary Balance Sheet | 2007 | 2008 |
| Total Assets | $54,025,036 | $39,974,721 |
Current Liabilities | $181,616 | $42,215 |
| Net Assets | ||
Unrestricted | $20,199,761 | $9,323,912 |
Temporarily Restricted | $28,111,772 | $25,101,411 |
Permanently Restricted | $5,531,887 | $5,507,184 |
| Total Liabilities and Net Assets | $54,025,036 | $39,974,721 |
| Total Gifts by Year | $3,495,336 | $5,653,990 |
About Us

